| 1 cuota de $1.999.990,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.999.990,00 |
| 2 cuotas de $1.194.894,02 | Total $2.389.788,05 | |
| 3 cuotas de $829.662,52 | Total $2.488.987,56 | |
| 6 cuotas de $473.030,96 | Total $2.838.185,81 | |
| 9 cuotas de $351.776,01 | Total $3.165.984,17 | |
| 12 cuotas de $295.998,52 | Total $3.551.982,24 |
| 1 cuota de $1.999.990,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.999.990,00 |
| 2 cuotas de $1.235.793,82 | Total $2.471.587,64 | |
| 9 cuotas de $378.975,88 | Total $3.410.782,95 | |
| 12 cuotas de $323.165,05 | Total $3.877.980,61 | |
| 24 cuotas de $257.273,71 | Total $6.174.569,13 |
| 3 cuotas de $861.062,36 | Total $2.583.187,08 | |
| 6 cuotas de $472.697,63 | Total $2.836.185,82 | |
| 9 cuotas de $353.709,34 | Total $3.183.384,08 | |
| 12 cuotas de $289.681,88 | Total $3.476.182,62 |
| 3 cuotas de $863.862,34 | Total $2.591.587,04 | |
| 6 cuotas de $502.364,15 | Total $3.014.184,93 |
| 18 cuotas de $276.198,61 | Total $4.971.575,14 |
Lenovo FLEX 5 16IAU7 2 En 1 Pantalla 16" Touch i7-1255U 1,7 GHz 16GB 1TB SSD W11H
Product Line: FLEX 5 16IAU7
Touchscreen
Screen Size: 16”
Maximum Resolution: 2560 x 1600 ( WQXGA )
Processor: Intel Core i7-1255U
Processor Speed: 1.70GHz
Memory:16 gb
Storage Type: SSD (Solid State Drive) Storage capacity: 512GB (One M.2 2280 PCIe 4.0 x4 slot)
Graphics Processing Type: Intel Iris Xe
Keyboard Type: Backlit Keyboard
Bluetooth Module Built-in
No WWAN
WiFi Module Built-in
Operating System: Windows 11 Home
Color: Storm Gray
1x USB 3.2 Gen 1
1x USB 3.2 Gen 1 (Always On)
1x USB-C 3.2 Gen 2 / Thunderbolt 4 (support data transfer, Power Delivery 3.0, and DisplayPort 1.4a) 1x HDMI 1.4b
Card Reader4-in-1 card reader (SD, SDHC, SDXC, MMC)
webcam HD + Micrófono Incorporado
